weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.8 °C | at 16:30 |
Low Temperature | 13.1 °C | at 06:30 |
Temperature Range | 8.7 °C | |
High Apparent Temperature | 22.2 °C | at 17:00 |
Low Apparent Temperature | 13.8 °C | at 06:30 |
Low Wind Chill | 13.1 °C | at 06:30 |
High Heat Index | 21.8 °C | at 16:30 |
High Humidity | 97 % | at 07:30 |
Low Humidity | 61 % | at 18:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 1.0 mm | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 00:30 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:00 |
Wind Run | 65.0 miles | |
Dominant Direction | 97° E | |
Pressure | ||
High Pressure (SL) | 1004.85 hPa | at 14:30 |
Low Pressure (SL) | 999.09 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/08/2020 09:34:08
powered by
Cumulus v1.9.4 (1099)