weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 18:00 on 11 August |
Lowest Temperature | 6.6 °C | 05:01 on 06 June |
Highest Dew Point | 21.1 °C | 11:30 on 11 August |
Lowest Dew Point | 2.7 °C | 19:15 on 05 June |
Highest Apparent Temperature | 36.1 °C | 17:30 on 08 August |
Lowest Apparent Temperature | 5.1 °C | 04:35 on 06 June |
Lowest Wind Chill Temperature | 4.1 °C | 05:33 on 06 June |
Highest Heat Index | 35.0 °C | 15:00 on 11 August |
Highest Minimum | 18.8 °C | 12 August |
Lowest Maximum | 13.5 °C | 06 June |
Highest Humidity | 98 % | 05:30 on 17 August |
Lowest Humidity | 30 % | 16:30 on 25 June |
Highest Daily Range | 17.2 °C | 08 August |
Lowest Daily Range | 0.9 °C | 15 August |
Rainfall | ||
Highest Rain Rate | 51.4 mm/hr | 13:30 on 12 June |
Highest Hourly Rainfall | 9.8 mm | 11:30 on 19 August |
Highest Daily Rainfall | 49.4 mm | 19 August |
Highest Monthly Rainfall | 62.8 mm | August |
Longest Dry Period | 6 days | to 12 August |
Longest Wet Period | 5 days | to 14 June |
Wind | ||
Highest Wind Gust | 22.0 mph | 17:30 on 27 June |
Highest Wind Speed 10-minute Average | 8.0 mph | 02:30 on 21 August |
Highest Daily Wind Run | 96.0 miles | 04 July |
Pressure | ||
Lowest Pressure (sl) | 998.14 hPa | 22:00 on 19 August |
Highest Pressure (sl) | 1029.70 hPa | 09:00 on 12 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/08/2020 09:34:08
powered by
Cumulus v1.9.4 (1099)