weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18.8 °C | at 02:00 |
Low Temperature | 16.7 °C | at 06:30 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 18.3 °C | at 02:00 |
Low Apparent Temperature | 16.3 °C | at 07:00 |
Low Wind Chill | 15.4 °C | at 09:32 |
High Heat Index | 18.8 °C | at 02:00 |
High Humidity | 91 % | at 06:30 |
Low Humidity | 73 % | at 01:30 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 1.6 mm | |
Rainfall Rate Max | 18.0 mm/hr | at 06:30 |
High Hourly Rainfall | 1.6 mm | at 07:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 21.0 mph | at 09:08 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 02:30 |
Wind Run | 54.0 miles | |
Dominant Direction | 95° E | |
Pressure | ||
High Pressure (SL) | 1002.37 hPa | at 09:34 |
Low Pressure (SL) | 998.62 hPa | at 03:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/08/2020 09:34:08
powered by
Cumulus
v1.9.4 (1099)