weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 18:00 on 11 August |
Lowest Temperature | 8.6 °C | 05:00 on 11 July |
Highest Dew Point | 21.1 °C | 11:30 on 11 August |
Lowest Dew Point | 6.1 °C | 12:42 on 13 July |
Highest Apparent Temperature | 36.1 °C | 17:30 on 08 August |
Lowest Apparent Temperature | 7.8 °C | 05:00 on 11 July |
Lowest Wind Chill Temperature | 8.6 °C | 05:00 on 11 July |
Highest Heat Index | 35.0 °C | 15:00 on 11 August |
Highest Minimum | 18.8 °C | 12 August |
Lowest Maximum | 18.3 °C | 03 July |
Highest Humidity | 98 % | 05:30 on 17 August |
Lowest Humidity | 35 % | 13:05 on 13 July |
Highest Daily Range | 17.2 °C | 08 August |
Lowest Daily Range | 0.9 °C | 15 August |
Rainfall | ||
Highest Rain Rate | 43.0 mm/hr | 13:03 on 18 August |
Highest Hourly Rainfall | 9.8 mm | 11:30 on 19 August |
Highest Daily Rainfall | 49.4 mm | 19 August |
Longest Dry Period | 6 days | to 12 August |
Longest Wet Period | 2 days | to 04 July |
Wind | ||
Highest Wind Gust | 21.0 mph | 09:08 on 21 August |
Highest Wind Speed 10-minute Average | 8.0 mph | 02:30 on 21 August |
Highest Daily Wind Run | 96.0 miles | 04 July |
Pressure | ||
Lowest Pressure (sl) | 998.14 hPa | 22:00 on 19 August |
Highest Pressure (sl) | 1029.70 hPa | 09:00 on 12 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/08/2020 09:34:08
powered by
Cumulus v1.9.4 (1099)