weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 June 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | at 18:00 on 11 August 2020 |
Lowest Temperature | 6.6 °C | at 05:01 on 06 June 2020 |
Highest Dew Point | 21.1 °C | at 11:30 on 11 August 2020 |
Lowest Dew Point | 2.7 °C | at 19:15 on 05 June 2020 |
Highest Apparent Temperature | 36.1 °C | at 17:30 on 08 August 2020 |
Lowest Apparent Temperature | 5.1 °C | at 04:35 on 06 June 2020 |
Lowest Wind Chill Temperature | 4.1 °C | at 05:33 on 06 June 2020 |
Highest Heat Index | 35.0 °C | at 15:00 on 11 August 2020 |
Highest Minimum | 18.8 °C | at 06:00 on 12 August 2020 |
Lowest Maximum | 13.5 °C | at 16:00 on 06 June 2020 |
Highest Humidity | 98 % | at 05:30 on 17 August 2020 |
Lowest Humidity | 30 % | at 16:30 on 25 June 2020 |
Highest Daily Range | 17.9 °C | on 07 August 2020 |
Lowest Daily Range | 0.9 °C | on 15 August 2020 |
Rainfall | ||
Highest Rain Rate | 51.4 mm/hr | at 13:30 on 12 June 2020 |
Highest Hourly Rainfall | 9.8 mm | at 11:30 on 19 August 2020 |
Highest Daily Rainfall | 49.4 mm | on 19 August 2020 |
Highest Monthly Rainfall | 62.8 mm | August 2020 |
Longest Dry Period | 6 days | to 12 August 2020 |
Longest Wet Period | 5 days | to 14 June 2020 |
Wind | ||
Highest Wind Gust | 22.0 mph | at 17:30 on 27 June 2020 |
Highest Wind Speed Average | 8.0 mph | at 02:30 on 21 August 2020 |
Highest Daily Wind Run | 96.0 miles | on 04 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 998.14 hPa | at 22:00 on 19 August 2020 |
Highest Pressure (sl) | 1029.70 hPa | at 09:00 on 12 July 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/08/2020 09:34:08
powered by
Cumulus v1.9.4 (1099)